Dimensional range
| Flat | |||||||||||||||||
| Width | Thickness | ||||||||||||||||
| 4 | 5 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 25 | 30 | 40 | 45 | 50 | 60 | |
| 20 | |||||||||||||||||
| 25 | |||||||||||||||||
| 30 | |||||||||||||||||
| 35 | |||||||||||||||||
| 40 | |||||||||||||||||
| 45 | |||||||||||||||||
| 50 | |||||||||||||||||
| 55 | |||||||||||||||||
| 60 | |||||||||||||||||
| 65 | |||||||||||||||||
| 70 | |||||||||||||||||
| 75 | |||||||||||||||||
| 80 | |||||||||||||||||
| 90 | |||||||||||||||||
| 100 | |||||||||||||||||
| 110 | |||||||||||||||||
| 120 | |||||||||||||||||
| 125 | |||||||||||||||||
| 130 | |||||||||||||||||
| 140 | |||||||||||||||||
| 150 | |||||||||||||||||
| 160 | |||||||||||||||||
| 180 | |||||||||||||||||
| 200 | |||||||||||||||||
| Width | Thickness | ||||||||||||||||
| 4 | 5 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 25 | 30 | 40 | 45 | 50 | 60 | |
| Imperial square bars | |
| 3/16″ | |
| 1/4″ | |
| 5/16″ | |
| 3/8″ | |
| 7/16″ | |
| 1/2″ | |
| 9/16″ | |
| 5/8″ | |
| 3/4″ | |
| 1″ | |
| 1 1/2″ | |
| 1 3/4″ | |
| 2″ | |


